Every tariff compared
Two kinds of tariff are compared: EV tariffs, with a set charging window for your car, and night-rate tariffs, with a cheaper rate overnight or in the evening for the whole house. Each row is labelled with its kind.
| # | Tariff | 30 kWh charge, year one (standard) | Window | Window rate, year one (standard) | After the window | Standing charge per year, urban / rural | Valid from |
|---|---|---|---|---|---|---|---|
| 1 | Energia EV Smart DriveEV tariff | €3.79 (€4.21) | 02:00–06:00 (4h) | 12.25c (13.61c) | 40.16c (44.62c)day (all other times) | €339.22 / — | 12 Oct 2026 |
| 2 | SSE Airtricity Smart EV ChargeEV tariff€100 welcome credit not included. | €4.03 (€4.74) | 02:00–05:00 (3h) | 9.50c (11.18c) | 24.60c (28.94c)night 23–08 excluding 02–05 | €355.25 / — | 5 Oct 2026 |
| 3 | SSE Airtricity Smart EV Max (20% off)EV tariffCorrected 24 Oct: the 30% offer ended 17 Apr 2026. | €4.37 (€5.46) | 23:00–05:00 (6h) | 14.56c (18.20c) | 42.66c (53.33c)18h 05–23 | €379.09 / — | 5 Oct 2026 |
| 4 | Electric Ireland Home Electric+ Night BoostEV tariff | €4.43 (€4.69) | 02:00–04:00 (2h) | 10.88c (11.51c) | 18.54c (19.62c)night 23–08 excluding the boost | €328.58 / €400.48 | 1 Oct 2026 |
| 5 | Electric Ireland EnergySaver 16% NightSaverNight-rate tariffLegacy meter. | €5.05 (€6.01) | 9h, set by the meter clock | 16.83c (20.03c) | 34.12c (40.62c)day | €328.58 / €400.48 | 1 Oct 2026 |
| 6 | Bord Gáis Smart EV Plus (15% off)EV tariff | €5.09 (€5.99) | 02:00–05:00 (3h) | 13.66c (16.07c) | 26.40c (31.05c)night 23:00–08:00 excluding the EV band | €390.85 / — | 9 Oct 2026 |
| 7 | Electric Ireland Home Electric+ SST 16%Night-rate tariff | €5.37 (€6.39) | 23:00–08:00 (9h) | 17.89c (21.30c) | 34.05c (40.54c)day | €250.77 / €314.98 | 1 Oct 2026 |
| 8 | SSE 1 Year Electricity 30%, Nightsaver meterNight-rate tariff | €5.88 (€8.40) | 23:00–08:00 winter, 00:00–09:00 summer | 19.60c (27.99c) | 32.38c (46.26c)day | €359.71 / — | 5 Oct 2026 |
| 9 | SSE 1 Year Electricity 30%, SmartNight-rate tariff | €6.17 (€8.81) | 23:00–08:00 (9h) | 20.56c (29.36c) | 33.81c (48.31c)day | €279.99 / — | 5 Oct 2026 |
| 10 | Energia Day NightNight-rate tariffLegacy meter. | €6.22 (€8.41) | 23:00–08:00 winter | 20.73c (28.02c) | 34.60c (46.76c)day | €348.57 / — | 12 Oct 2026 |
| 11 | Energia Smart Data MCC12Night-rate tariff | €6.85 (€8.90) | 23:00–08:00 (9h) | 22.83c (29.65c) | 33.41c (43.39c)day | €278.27 / — | 12 Oct 2026 |
| 12 | Yuno Day/NightNight-rate tariffLegacy meter. Single price. | €7.14 | 9h, set by the meter clock | 23.79csingle price | 40.97cday | €327.83 / — | 23 Oct 2026 |
| 13 | Community Power Standard Variable / Smart SSTNight-rate tariffSingle price. | €7.69 | 23:00–08:00 (9h) | 25.64csingle price | 41.89cday | €302.01 / — | 1 Oct 2026 |
| 14 | Bord Gáis Smart Standard 28%Night-rate tariff | €7.73 (€10.74) | 23:00–08:00 (9h) | 25.77c (35.80c) | 34.92c (48.49c)day | €262.38 / — | 9 Oct 2026 |
| 15 | Yuno Smart Day/Night/PeakNight-rate tariffSingle price. Rates changed on 23 Oct 2026. | €7.82 | 23:00–08:00 (9h) | 26.08csingle price | 41.39cday | €264.73 / €326.24 | 23 Oct 2026 |
| 16 | Pinergy Lifestyle Family TimeNight-rate tariffSingle price. | €8.24 | 19:00–00:00 (5h) | 27.48csingle price | 45.80call other times | €283.47 / — | Not published |
| 17 | Pinergy Lifestyle Standard SmartNight-rate tariffSingle price. | €10.45 | 23:00–08:00 (9h) | 34.84csingle price | 45.80cday | €283.47 / — | Not published |
Ranked on the cost of a 30 kWh charge at 7.4 kW, starting when each tariff's cheapest window opens, including VAT. Any energy that doesn't fit in the window is billed at the rate that applies next. Standing charges and day rates differ, so the cheapest tariff for your home depends on how you use it. That's what the household card will show.
Every ranked figure checked 26 October 2026 on the supplier's own published tariff. Figures lapse after 14 days without a re-check: these lapse on 9 November 2026.
Not ranked
- Energia EV Smart Drive Plus EV tariff4h window 13.25c (14.72c)Charging window hours aren't published, so a 30 kWh charge can't be costed.
- Bord Gáis Smart EV Plus (18% off) EV tariffEV 13.17c, night 25.46c, day 33.68c, peak 42.97c, standing €390.85Not open to new customers: listed for people already on it.
- Flogas Smart EV Night Charge Dual Fuel (10% off) EV tariffEV rate 12.63cCharging window hours aren't published, so a 30 kWh charge can't be costed.
- Flogas Smart EV Night Charge 16% / 30% EV tariffListed: rates not yet verified.
At a 50 kW public charger, 30 kWh comes to about €22.89 (76.3c/kWh with all fees). At home overnight on today's lowest year-one tariff, it's €3.79.
EV·Echo team charge, Daingean, 22 Oct 2026
How EV·Echo reads these tariffs
- From each supplier's own published tariff pages only. Never from comparison sites.
- Read every day. A figure not re-confirmed within 14 days lapses and is shown as unknown.
- No affiliate links. No supplier pays to appear, to be ranked or to take a badge.
- Discounts and their conditions are shown beside each rate, never folded in: the standard rate a discount becomes is always in brackets.
- Tariffs closed to new customers, and rates we haven't verified, are listed but never ranked.
- When the top two are within 5c of each other, no badge is given that day.
Your household on each tariff
Replay your own meter data against every tariff to see what each would have cost you.