What it costs to charge, and what you need to get each rate.
EV·Echo Price Watch, pay-as-you-go at rapid chargers: ESB ecars: 85c/kWh · verified 12:26, 18 Nov.
ESB ecars: 85c/kWh · verified 12:26, 18 Nov.
| Rate | When | Price |
|---|---|---|
| Contactless bank card — fast & High Power (49 kW and above)ESB's own charger data showed the same 85c on 2 November 2026. | All day | 85c/kWh |
| Ad-hoc — standard chargers (up to 48 kW)Most standard posts have no card reader; this is the ad-hoc rate ESB publishes for them. | All day | 72c/kWh |
| Pay-as-you-go via app or ESB charge card — fast & High Power | All day | 83c/kWh |
| Pay-as-you-go via app or ESB charge card — standard | All day | 70c/kWh |
| Charge Lite — fast & High Power€4.79/month | All day | 78c/kWh |
| Charge Lite — standard chargers€4.79/month | All day | 65c/kWh |
| Charge Smart — fast & High Power, 9pm to 7am€6.99/month | 21:00–07:00 | 66c/kWh |
| Charge Smart — fast & High Power, other hours€6.99/month | 07:00–21:00 | 78c/kWh |
| Charge Smart — standard chargers, 9pm to 7am€6.99/month | 21:00–07:00 | 52c/kWh |
| Charge Smart — standard chargers, other hours€6.99/month | 07:00–21:00 | 65c/kWh |
EV·Echo shows which chargers are available at ESB ecars and the other networks near you that share their status, and tells you the moment a bay opens up — so you know the cost before you set off and the charger is there when you arrive.
The price before you go. The bay when you arrive.